Epic Weapons
Accessory upgrades to epic. All upgrades are done at NPC Seon - Pyeong. The upgrade success rate is 100%. Epic accessory stats refer to +0. With each upgrade up to +9, these increase. Click on an accessory or upgrade item to view more information. All epic items are upgrade products, so they do not drop from monsters or metins. Clicking on an item or upgrade will show a window with all of monsters that drop the specific item.
Categories: Epic Weapons • Epic Armors • Epic Accessories
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Swords - Warrior | Ninja | Sura | ||||
|---|---|---|---|---|
Battle Sword+9 Lv. 65 • Attack Value: 237 - 277 • Magic Attack: 155 - 177 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 237 - 277 • Magic Attack: 155 - 177 • Attack Speed +15 • Strong against Half-Humans +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 290 - 325 • Magic Attack: 180 - 201 • Attack Speed +15 • Strong against Half-Humans +12% • Piercing Hit Chance +2% |
Poison Sword+9 Lv. 75 • Attack Value: 237 - 277 • Attack Speed +26 | • 50.00M | Lv. 140 • Attack Value: 399 - 434 • Magic Attack: 250 - 279 • Attack Speed +22 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 472 - 519 • Magic Attack: 334 - 363 • Attack Speed +20 • Slow Chance +19% • Critical Hit Chance +19% |
Lv. 120 • Attack Value: 355 - 390 • Magic Attack: 223 - 243 • Attack Speed +30 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • 185.00K | Lv. 125 • Attack Value: 357 - 392 • Magic Attack: 224 - 244 • Attack Speed +19 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 753 - 810 • Magic Attack: 520 - 545 • Attack Speed +35 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 863 - 924 • Magic Attack: 580 - 605 • Attack Speed +25 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 1105 - 1195 • Magic Attack: 666 - 691 • Attack Speed +27 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Swords - Sura | ||||
|---|---|---|---|---|
Ghost Fang Blade+9 Lv. 65 • Attack Value: 142 - 204 • Magic Attack: 227 - 247 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 82 • Attack Value: 192 - 235 • Magic Attack: 227 - 237 • Attack Speed +15 • Strong against Half-Humans +2% | ||
Exorcism Sword+9 Lv. 65 • Attack Value: 188 - 232 • Magic Attack: 164 - 188 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 192 - 235 • Magic Attack: 168 - 190 • Attack Speed +15 • Strong against Half-Humans +2% • Strong against Devils +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 248 - 270 • Magic Attack: 230 - 250 • Attack Speed +15 • Piercing Hit Chance +2% • Strong against Half-Humans +12% |
Lion Sword+9 Lv. 75 • Attack Value: 180 - 200 • Magic Attack: 95 - 157 • Attack Speed +26 | • 50.00M | Lv. 140 • Attack Value: 313 - 336 • Magic Attack: 334 - 354 • Attack Speed +22 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 472 - 519 • Magic Attack: 334 - 363 • Attack Speed +20 • Slow Chance +19% • Critical Hit Chance +19% |
Lv. 120 • Attack Value: 293 - 316 • Magic Attack: 295 - 315 • Attack Speed +30 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • x2 • 230.00K | Lv. 125 • Attack Value: 294 - 317 • Magic Attack: 297 - 317 • Attack Speed +19 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 510 - 590 • Magic Attack: 790 - 815 • Attack Speed +35 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 580 - 660 • Magic Attack: 792 - 817 • Attack Speed +25 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 645 - 725 • Magic Attack: 835 - 860 • Attack Speed +27 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Two-handed - Warrior | ||||
|---|---|---|---|---|
Partisan+9 Lv. 65 • Attack Value: 273 - 321 • Attack Speed +25 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 273 - 321 • Attack Speed +5 • Stun Chance +2% • Strong against Half-Humans +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 302 - 350 • Attack Speed +5 • Strong against Half-Humans +12% • Critical Hit Chance +2% |
Electromagnetic Blade+9 Lv. 65 • Attack Value: 216 - 284 • Attack Speed +37 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 216 - 284 • Attack Speed +27 • Strong against Monsters +2% • Strong against Devils +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 246 - 315 • Attack Speed +27 • Critical Hit Chance +2% • Strong against Half-Humans +2% |
Grudge Sword+9 Lv. 75 • Attack Value: 226 - 274 • Attack Speed +36 | • 50.00M | Lv. 140 • Attack Value: 437 - 462 • Attack Speed +22 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 503 - 553 • Attack Speed +27 • Spell Speed +2% • Piercing Hit Chance +12% |
Lv. 120 • Attack Value: 385 - 425 • Attack Speed +37 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • 185.00K | Lv. 125 • Attack Value: 387 - 427 • Attack Speed +25 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 845 - 878 • Attack Speed +40 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 873 - 881 • Attack Speed +30 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 1115 - 1305 • Attack Speed +31 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Fans - Shaman | ||||
|---|---|---|---|---|
Salvation Fan+9 Lv. 65 • Attack Value: 159 - 181 • Magic Attack: 185 - 205 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 165 - 185 • Magic Attack: 190 - 217 • Attack Speed +15 • Strong against Half-Humans +2% • Strong against Devils +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 225 - 235 • Magic Attack: 245 - 265 • Attack Speed +30 • Strong against Half-Humans +12% • Critical Hit Chance +2% |
Lv. 120 • Attack Value: 270 - 296 • Magic Attack: 288 - 310 • Attack Speed +30 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • x2 • 230.00K | Lv. 125 • Attack Value: 280 - 305 • Magic Attack: 290 - 322 • Attack Speed +20 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 505 - 546 • Magic Attack: 735 - 780 • Attack Speed +34 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 565 - 606 • Magic Attack: 737 - 782 • Attack Speed +27 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 630 - 676 • Magic Attack: 779 - 824 • Attack Speed +29 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Daggers - Ninja | ||||
|---|---|---|---|---|
Dragon Knife+9 Lv. 65 • Attack Value: 211 - 223 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 212 - 223 • Attack Speed +15 • Strong against Half-Humans +2% • Stun Chance +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 256 - 272 • Attack Speed +30 • Strong against Half-Humans +12% • Critical Hit Chance +2% |
Lightning Knife+9 Lv. 65 • Attack Value: 164 - 176 • Attack Speed +27 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 164 - 176 • Attack Speed +27 • Critical Hit Chance +2% • Strong against Half-Humans +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 203 - 215 • Attack Speed +27 • Critical Hit Chance +12% • Strong against Half-Humans +12% |
Devil Wing Chakram+9 Lv. 75 • Attack Value: 220 - 229 • Attack Speed +26 | • 50.00M | Lv. 140 • Attack Value: 382 - 392 • Attack Speed +22 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 462 - 472 • Attack Speed +27 • Spell Speed +2% • Piercing Hit Chance +12% |
Lv. 120 • Attack Value: 343 - 353 • Attack Speed +32 • Damage absorbed by HP +12% • Strong against Devils +30% | • x2 • x1 • x2 • 230.00K | Lv. 125 • Attack Value: 347 - 356 • Attack Speed +23 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 695 - 709 • Attack Speed +39 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 697 - 711 • Attack Speed +30 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 732 - 745 • Attack Speed +30 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Bows - Ninja | ||||
|---|---|---|---|---|
Yellow Dragon Bow+9 Lv. 65 • Attack Value: 266 - 370 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 266 - 370 • Attack Speed +15 • Strong against Half-Humans +2% • Strong against Devils +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 291 - 395 • Attack Speed +24 • Strong against Half-Humans +12% • Piercing Hit Chance +2% |
Crow Steel Bow+9 Lv. 75 • Attack Value: 280 - 380 • Attack Speed +26 | • 50.00M | Lv. 140 • Attack Value: 334 - 440 • Attack Speed +22 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 487 - 609 • Attack Speed +20 • Slow Chance +19% • Critical Hit Chance +19% |
Lv. 120 • Attack Value: 370 - 489 • Attack Speed +30 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • x2 • 230.00K | Lv. 125 • Attack Value: 372 - 491 • Attack Speed +19 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 838 - 958 • Attack Speed +35 • Spell Speed +22% • Range +25% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 890 - 1000 • Attack Speed +25 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 1280 - 1405 • Attack Speed +27 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
| Base Weapon +9 | Required Items | 1st epic | Required Items | 2nd epic |
| Bells - Shaman | ||||
|---|---|---|---|---|
Heaven and Earth Bell+9 Lv. 60 • Attack Value: 162 - 198 • Magic Attack: 155 - 165 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 82 • Attack Value: 201 - 230 • Magic Attack: 155 - 180 • Attack Speed +15 • Strong against Monsters +3% | ||
Thunder Bird Bell+9 Lv. 65 • Attack Value: 228 - 266 • Magic Attack: 112 - 178 • Attack Speed +15 | • x2 • x1 • x1 • 145.00K | Lv. 80 • Attack Value: 196 - 237 • Magic Attack: 100 - 152 • Attack Speed +15 • Strong against Half-Humans +2% • Strong against Devils +2% | • x2 • x1 • 185.00K | Lv. 95 • Attack Value: 246 - 287 • Magic Attack: 149 - 201 • Attack Speed +15 • Strong against Half-Humans +6% • Piercing Hit Chance +2% |
Bamboo Bell+9 Lv. 75 • Attack Value: 209 - 245 • Magic Attack: 207 - 217 • Attack Speed +26 | • 50.00M | Lv. 140 • Attack Value: 389 - 429 • Magic Attack: 267 - 289 • Attack Speed +17 • Slow Chance +19% • Critical Hit Chance +19% | • x2 • x2 • x2 • x2 • x2 • 250.00K | Lv. 181 • Attack Value: 458 - 502 • Magic Attack: 347 - 373 • Attack Speed +20 • Slow Chance +19% • Critical Hit Chance +19% |
Lv. 120 • Attack Value: 342 - 365 • Magic Attack: 238 - 260 • Attack Speed +25 • Damage absorbed by HP +12% • Strong against Devils +22% | • x2 • x1 • x2 • 230.00K | Lv. 125 • Attack Value: 346 - 369 • Magic Attack: 240 - 262 • Attack Speed +17 • Damage absorbed by HP +12% • Critical Hit Chance +12% | ||
Lv. 210 • Attack Value: 716 - 751 • Magic Attack: 520 - 545 • Attack Speed +30 • Spell Speed +22% • Poison Chance +22% | • x2 • x1 • x1 • 250.00K | Lv. 221 • Attack Value: 826 - 861 • Magic Attack: 580 - 605 • Attack Speed +21 • Critical Hit Chance +21% • Piercing Hit Chance +15% | • x2 • x1 • x1 • 260.00K | Lv. 240 • Attack Value: 1072 - 1122 • Magic Attack: 666 - 691 • Attack Speed +23 • Strong against Half-Humans +12% • Critical Hit Chance +21% |
